WFC5790: Powered by heatfree PrecisionCore™
PRINTER | |
PRINTER TYPE | |
WorkForce Pro WF-C5790 | C11CG02501 |
PRINTING METHOD | Precision Core™ Print Head |
NOZZLE CONFIGURATION | 800 nozzles Black, 800 nozzles per colour (Cyan, Yellow, Magenta) |
MINIMUM INK DROPLET VOLUME | 3.5 Picolitres, with variable-sized droplet technology |
RESOLUTION | |
4800 x 1200 optimised dpi | |
BLACK – SINGLE SIDED PRINTING | 24.0 ISO ppm* |
COLOUR – SINGLE SIDED PRINTING | 24.0 ISO ppm* |
BLACK – 2 – SIDED PRINTING | 15.0 ISO ppm* |
COLOUR – 2 – SIDED PRINTING | 15.0 ISO ppm* |
*According to ISO/IEC24734 test suite. Click here for details on ISO testing. | |
PAPER HANDLING | |
PAPER FEED METHOD | Friction feed with paper feeder and automatic document feeder |
PAPER SIZES | A4, A5, B5, A6, Legal, 13 x 18cm, 10 x 15cm, 9 x 13cm, 13 x 20cm, 20 x 25cm Envelopes: C6, No 10, DL |
PAPER HOLD CAPACITY | Paper tray input capacity: 330 pages (250 sheet cassette, +80 sheet rear tray) |
DOUBLE-SIDED PRINTING | Yes (internal) |
SCANNER | |
SCANNER TYPE | A4 Flatbed and automatic duplex colour scanner |
DOCUMENT SIZE | Up to A4 (216mm x 297mm) |
PIXEL DEPTH | 48-bit colour input / 24-bit colour output |
SCANNING RESOLUTION | 1200 x 2400dpi |
SCAN FEATURES | Scan to PC (via Document Capture Pro), Scan to Cloud (requires internet connection), Scan to memory device, Scan to Network folder, Scan and save password-protected PDFs |
FUNCTION (Copy) | |
COPY MODES | |
MODES |
|
COPY SIZE | 8.5″ x 14″ (maximum) |
COPY FEATURES |
|
FAX | |
TRANSMISSION & RECEPTION | |
TYPE | Colour and mono support |
TRANSMISSION SPEED | Up to 33.6kbs (approx. 3 secs per page) |
SPEED DIAL | Up to 200 Names & Numbers |
MEMORY | Up to 550 pages (ITU-T No.1 chart) |
PC FAX* Windows only | Yes (transmission / receive) |
AUTOMATIC DOCUMENT FEEDER FUNCTION | |
MAXIMUM DOCUMENT SIZE | A4 |
PAPER TYPES SUPPORTED | Plain paper 75~95g/m2 |
PAPER CAPACITY | Up to 50 pages (Plain paper only) |
DUPLEX Support | Yes – for automatic two-sided scanning, copying and faxing |