Specs
Intel® Q670 | |||
Dimensions | 17.7 x 17.5 x 3.4 cm | ||
Drive Bay | One 2.5" HDD | ||
Expansion Slot | 1 M.2 2230; 2 M.2 2280 | ||
Form Factor | Mini | ||
Front I/O | 1 headset connector; 1 SuperSpeed USB Type-A 10Gbps signaling rate; 1 SuperSpeed USB Type-A 10Gbps signaling rate (charging); 1 SuperSpeed USB Type-C® 20Gbps signaling rate | ||
Graphics | Intel® UHD Graphics 770 | ||
LAN | Intel® I219-LM 1 Gigabit Network Connection LOM | ||
Memory | 16 GB DDR5-4800 MHz RAM (1 x 16 GB) | ||
Operating System | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) | ||
Optical Drive | No | ||
Power Supply | 90 W external power adapter, up to 89% efficiency, active PFC | ||
Processor | Intel® Core™ i7-12700T (up to 4.7 GHz with Intel® Turbo Boost Technology, 25 MB L3 cache, 12 cores, 20 threads) | ||
Product Family | HP | ||
Rear I/O | 1 external antenna connector; 1 power connector; 1 RJ-45; 3 SuperSpeed USB Type-A 10Gbps signaling rate; 2 DisplayPort™ 1.4; 1 HDMI 2.1 | ||
Storage Capacity | 512 GB PCIe® NVMe™ M.2 SSD | ||
1.42 kg |