HP Z22N G2 21.5 INCH IPS MONITOR 16:9 250N 1920X1080 1000:1 5MS DISPLAYPORT VGA HDMI TILT
Size | 21.5" |
Screen Area | 18.74 x 10.54" / 47.60 x 26.77 cm |
Panel Type | IPS-Type LCD |
Touchscreen | No |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 102 ppi |
Finish | Matte |
Hardness Rating | 3H |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 10,000,000:1 |
Refresh Rate | 60 Hz |
Adaptive-Sync Technology | None |
Pixel Clock Frequency | 180 MHz |
Bit Depth / Color Support | 8-Bit+FRC (1.07 Billion Colors) |
HDR Compatibility | None |
Color Gamut | 95% sRGB |
Response Time | 5 ms (GtG) |
Viewing Angle | Horizontal: 178° |
Dot Pitch | 0.24795 x 0.24795 mm |
Backlight Lifespan | 30,000 Hours |
Inputs / Outputs
Inputs/Outputs | 1 x DisplayPort 1.2 |
HDCP Support | Yes |
Built-In Speakers | None |
Supported Languages | Dutch |
Power
Power Consumption | 30 W (Maximum) |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Power Adapter Type | Internal |
Environmental
Operating Temperature | 41 to 95°F / 5 to 35°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Operating Humidity | 20 to 80% |
Storage Humidity | 5 to 95% |
Operating Altitude | 0.00 to 16,404' / 0 to 5000 m |
Storage Altitude | 0.00 to 39,999' / 0 to 12,192 m |
Certifications | BSMI, CE, ENERGY STAR, EPEAT GOLD, FCC, RCM, TCO Certified, TUV, VCCI, WEEE, as per Manufacturer |
Physical
Height Adjustment | 5.91" / 150 mm |
Rotation Adjustment | None |
Swivel Adjustment | 90° (-45 to 45°) |
Tilt Adjustment | -5 to 22° |
Mounting-Hole Pattern | 100 x 100 mm |
Lock Slot | Yes |
Dimensions (W x H x D) | 19.2 x 17.7 x 8.1" / 48.8 x 45.0 x 20.6 cm (with Stand) |
Weight | 11.71 lb / 5.31 kg (with Stand) |