MC853dn: The perfect choice for your workgroup with excellent print quality and copy functionality The easy to use and fully customisable interface means the whole workgroup can take advantage of its excellent performance Features
GENERAL | |
Device Type | Multifunction printer |
Fax Type | Plain paper |
Printing Technology | LED - colour |
Monthly Duty Cycle (max) | 60000 pages |
Recommended Monthly Volume | 8000 pages |
Display Diagonal Size | 7" |
Display Features | Touch screen |
Connection Availability | Yes |
Interface | USB 2.0, Gigabit LAN, USB host |
AirPrint Enabled | Yes |
Office Machine Features | Save to USB flash drive, scan to e-mail, scan to folder |
MEMORY | |
Standard Memory | 1.25 GB |
Hard Disk Drive | 250 GB |
COPYING | |
Max Copying Speed | Up to 23 ppm (mono) / up to 23 ppm (colour) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (colour) |
Preset Enlargements | 400% |
Preset Reductions | 25% |
Maximum Copies | 999 |
Automatic Duplexing | Yes |
PRINTING | |
Max Printing Resolution | Up to 1200 x 600 dpi (mono) / up to 1200 x 600 dpi (colour) |
Max Printing Speed | Up to 23 ppm (mono) / up to 23 ppm (colour) |
Printer Drivers / Emulations | PCL 6, PostScript 3, PCL 5c, IBM Proprinter, PDF 1.7, XPS, EPSON FX |
Image Enhancement Technology | OKI ProQ2400 Multilevel |
First Print Out Time B/W | 14 sec |
First Print Out Time Colour | 14 sec |
SCANNING | |
Optical Resolution | 600 x 600 dpi |
Colour Depth | 24-bit |
FAX MACHINE | |
Compatibility | Super G3 |
Max Transmission Speed | 33.6 Kbps |
Total Memory Capacity | Up to 400 pages |
FAX MACHINE FEATURES | |
One-Touch Dialing | 40 station(s) |
Speed Dialing | 1000 station(s) |
Broadcast Transmission | 100 stations |
Features | Group dialling |
DOCUMENT & MEDIA HANDLING | |
Min Original Size | A6 (105 x 148 mm) |
Max Original Size | 297 x 431.8 mm |
Original Type | Sheets |
Document Feeder Capacity | 100 sheets |
Min Media Size | A6 (105 x 148 mm) |
Max Media Size | A3 |
Min Media Weight | 60 g/m² |
Max Media Weight | 256 g/m² |
Supported Media Type | Transparencies, envelopes, plain paper, labels, banner |
Supported Media Sizes | A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), B4 (250 x 353 mm), A6 (105 x 148 mm), B6 (125 x 176 mm) |
Supported Envelope Sizes | International DL (110 x 220 mm), Com-10 (105 x 241 mm), International C5 (162 x 229 mm), International C4 (229 x 324 mm) |
Standard Media Capacity | 400 sheets |
Max Media Capacity | 2005 sheets |
Bypass Feeder Capacity | 100 sheets |
Output Trays Capacity | 450 sheets |
Document & Media Handling Details | RADF - 100 sheets size: B5 (176 x 250 mm) - A3 (297 x 420 mm) weight: 60 g/m² - 120 g/m² Bypass tray - 100 sheets size: A6 (105 x 148 mm) - 297 x 1321 mm weight: 64 g/m² - 256 g/m² Input tray - 300 sheets size: B5 (176 x 250 mm) - A3 (297 x 420 mm) weight: 64 g/m² - 220 g/m² |
Speed Details | Copying: up to 23 ppm (A4) - B/W Copying: up to 23 ppm (A4) - colour Printing: up to 23 ppm (A4) - B/W Printing: up to 23 ppm (A4) - colour Printing: up to 13 ppm (A3) - B/W Printing: up to 13 ppm (A3) - colour Scanning: up to 50 spm - B/W Scanning: up to 50 spm - colour |
CONNECTIONS | |
Interfaces | 1 x USB 2.0 - 4 pin USB Type B 1 x Gigabit LAN - RJ-45 2 x USB host - 4 pin USB Type A |
Security Protocols & Features | LDAP, SSL, TLS, IPsec, 802.1x, IP filtering, MAC address filtering |
Operating System Support | Linux, MS Windows Server 2008 R2 x64 Edition, MS Windows Server 2012 x64 Edition, MS Windows Server 2003 (32/64-bits), MS Windows Server 2008 (32/64-bits), MS Windows Server 2012 R2 x64 Edition, MS Windows Vista (32/64 bits), MS Windows 7 (32/64 bits), Apple Mac OS X 10.6.8 - 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits) |
Software Included | OKI PrintSuperVision, OKI Color Swatch Utility, OKI Template Manager, OKI LPR, ABBYY FineReader 12 Sprint, SENDYS Explorer LITE |
POWER | |
Voltage Required | AC 230 V (50/60Hz) |
Power Consumption Operational | 1400 Watt |
Power Consumption Standby | 120 Watt |
Power Consumption Sleep | 30 Watt |
MISCELLANEOUS | |
Warm-Up Time | 32 sec |
First Copy Out Time B/W | 14 sec |
First Copy Out Time Colour | 14 sec |
Consumables Included | 1 x toner cartridge (black) - up to 2500 pages 1 x toner cartridge (cyan) - up to 2500 pages 1 x toner cartridge (magenta) - up to 2500 pages 1 x toner cartridge (yellow) - up to 2500 pages |
Compatible with Windows 7 | "Compatible with Windows 7" software and devices carry Microsoft’s assurance that these products have passed tests for compatibility and reliability with 32-bit and 64-bit Windows 7. |
ENVIRONMENTAL STANDARDS | |
ENERGY STAR Certified | Yes |
MANUFACTURER WARRANTY | |
Service & Support | Limited warranty - 3 years |
DIMENSIONS & WEIGHT | |
Width | 56.3 cm |
Depth | 60 cm |
Height | 70 cm |
Weight | 64 kg |
ENVIRONMENTAL PARAMETERS | |
Sound Emission | 37 dBA (idle) / 54 dBA (operating) |
Min Operating Temperature | 10 °C |
Max Operating Temperature | 32 °C |
Humidity Range Operating | 20 - 80% |