CPU | Intel® Xeon® D-1602 2-core/4-thread processor, up to 3.2 GHz |
CPU Architecture | 64-bit x86 |
Floating Point Unit | |
Encryption Engine | (AES-NI) |
Hardware-accelerated Transcoding | Optional via a PCIe adapter |
System Memory | 8 GB UDIMM DDR4 ECC (2 x 4 GB) |
Maximum Memory | 128 GB (4 x 32 GB) |
Memory Slot | 4 x UDIMM DDR4 For dual-DIMM configurations, you must use a pair of identical DDR4 modules. |
Flash Memory | 5GB (Dual boot OS protection) |
Drive Bay | 4 x 3.5-inch SATA 6Gb/s, 3Gb/s + 2 x 2.5-inch SATA 6Gb/s, 3Gb/s The system is shipped without HDD. |
Drive Compatibility | 3.5-inch bays: |
Hot-swappable | |
M.2 Slot | 2 x M.2 22110/2280 NVMe PCIe Gen3 x4 slots |
SSD Cache Acceleration Support | |
GPU pass-through | |
SR-IOV | |
2.5 Gigabit Ethernet Port (2.5G/1G/100M) | 4 (2.5G/1G/100M/10M) |
5 Gigabit Ethernet Port (5G/2.5G/1G/100M) | Optional via an adapter |
25 Gigabit Ethernet Port | Optional via an adapter |
Wake on LAN (WOL) | Only the 2.5GbE port |
Jumbo Frame | |
PCIe Slot | 2 Card dimensions for PCIe slot 1:260 x 111.15 x 37.52 mm / 10.25 x 4.38 x 1.48 inches. |
USB 3.2 Gen 1 port | 3 |
Form Factor | Tower |
LED Indicators | System status, LAN, USB, Disk 1~6, M.2 SSD 1~2 |
Buttons | Power, Reset, USB Auto Copy |
Dimensions (HxWxD) | 231.9 × 224.9 × 319.8 mm |
Weight (Net) | 7.27 kg |
Weight (Gross) | 8.72 kg |
Operating Temperature | 0 - 40°C (32°F - 104°F) |
Storage Temperature | -20 - 70°C (-4°F - 158°F) |
Relative Humidity | 5-95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | 250W PSU, 100~240V |
Power Consumption: Operating Mode, Typical | 61.115 W Tested with drives fully populated. |
Fan | System fan: 1 x 97mm, 12VDC |
System Warning | Buzzer |
Kensington Security Slot |