Cart is empty
IEEE 802.3i/802.3u/ 802.3ab/802.3x, IEEE 802.1p | |
Interface | 8 10/100/1000Mbps, Auto-Negotiation, Auto-MDI/MDIX Ports |
Fan Quantity | Fanless |
External Power Supply | External Power Adapter |
LED Indicator | System Power |
Dimensions ( W x D x H ) | 6.2 x 3.9 x 1.0 in. (158 x 99.1x 25 mm) |
Max Power Consumption | 3.7W(220V/50Hz) |
Max Heat Dissipation | 12.617 Btu/hr |
PERFORMANCE | |
Packet Forwarding Rate | 11.9 Mpps |
MAC Address Table | 4K |
Packet Buffer Memory | 1.5 Mb |
Jumbo Frame | 16 KB |
SOFTWARE FEATURES | |
Advanced Features | Green Technology |
Transfer Method | Store and Forward |