Standards and Protocols | IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE802.3z, IEEE 802.3ad, IEEE 802.3az, IEEE 802.3x, IEEE 802.1d, IEEE 802.1s, IEEE 802.1w, IEEE 802.1q, IEEE 802.1x, IEEE 802.1p |
Interface | 24 10/100/1000Mbps RJ45 Ports (Auto Negotiation/Auto MDI/MDIX) |
Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) |
Fan Quantity | 2 |
Physical Security Lock | Yes |
Power Supply | 100~240VAC, 50/60Hz |
PoE+ Ports(RJ45) | Standard: 802.3at/af compliant |
Dimensions ( W x D x H ) | 17.3*13*1.7 in.(440*330*44 mm) |
Mounting | Rack Mountable |
Max Power Consumption | 18.26W (220V/50Hz with no PD connected) |
Max Heat Dissipation | 99.02 BTU/h (with no PD connected) |
PERFORMANCE | |
Switching Capacity | 56Gbps |
Packet Forwarding Rate | 41.7Mpps |
MAC Address Table | 16k |
Jumbo Frame | 9KB |